Excellence with Edge
Ultra-Slim Design
Once you pick up Ascend p7, you will immediatelly notice something it is incredibly slim. It.is only 6.5mm thin, this is a smartphone that doesn't cut any corners when it comes to exceptional features and functionality.
8MP BSI front camera
The 8MP 5-piece a spherical lens front camera incorporates a Blue Glass infrared sensor that enchances the clarity of every photo, helping to avoid object deformation and purple fringing, making every photo you take a memory to treasure.
13MP Rear Camera
The photosensitive f/2.0 aperture 5-piece ISP lens and BSI sensor, originally developed for use un high-performance digital cameras, enables unparalleled clear, rich picture at night or indoors with vivid 1080p video recording and 720 playback.
There are still many function in this Ascend P7. we can manage our phone by:
- Phone Manager
- Phone Accelerator
- Storage Cleaner
- Harassment Filter
- Power Saving
- Do Not Disturb
- Networked Apps
- Notification Manager Start-up Manager
Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, May | |
Status | Available. Released 2014, June |
BODY | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
---|---|---|
Weight | 124 g (4.37 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Emotion UI 2.3 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 60 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, panorama, HDR | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 8 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | HiSilicon Kirin 910T | |
CPU | Quad-core 1.8 GHz Cotex-A9 | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, white, pink | |
- SNS integration - Active noise cancellation with dedicated mic - XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Po 2500 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 422 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 14 h (3G) |
MISC | Price group | ![]() |
---|
TESTS | Display | Contrast ratio: 843 (nominal), 1.992 (sunlight) |
---|---|---|
Loudspeaker | Voice 63dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -92.7dB / Crosstalk -32.0dB | |
Camera | Photo / Video | |
Battery life |
Thx bro, it help me alot!
ReplyDeleteThe information is so helpful. :D
ReplyDeleteGood review!
ReplyDeleteThis device is so awesome and with nice looking. =]
ReplyDeleteThis comment has been removed by the author.
ReplyDeletehuawei middle mobile smart phone
ReplyDeletegood start anyway
Decided to buy this phone after read through yr article!
ReplyDeleteGood analysis and review!